Welcome! Login or register.
Boss Progression

The guild's latest boss progression is summarized below. Click the boss name to view all kills for that boss, or the initial kill date to view the original kill information directly.

Defeated Boss Summary
Instance Boss Initial Kill Kill
Count
Bastion of Twilight (10 Player) Halfus Wyrmbreaker 16/01/2011 09:54 1
Blackwing Descent (10 Player) Magmaw 12/01/2011 09:03 1
Baradin Hold (10 Player) Argaloth 09/01/2011 10:41 1
Ruby Sanctum (10 Player) Halion 31/10/2010 23:00 1
Icecrown Citadel The Lich King 18/10/2010 23:00 1
Onyxia's Lair Onyxia 23/09/2009 08:04 1
Onyxia's Lair (Heroic) Onyxia 23/09/2009 08:03 1
Ulduar General Vezax 02/06/2009 09:29 1
Ulduar Mimiron 31/05/2009 09:28 1
Ulduar Thorim 19/05/2009 09:24 1
Ulduar Freya 12/05/2009 09:25 1
Ulduar Hodir 08/05/2009 09:23 1
Ulduar The Iron Council 30/04/2009 09:26 1
Ulduar Ignis the Furnace Master 24/04/2009 09:00 1
Ulduar Auriaya 21/04/2009 09:21 1
Ulduar Kologarn 21/04/2009 09:21 1
Ulduar XT-002 Deconstructor 19/04/2009 09:20 1
Ulduar Razorscale 18/04/2009 09:00 1
Ulduar Flame Leviathan 18/04/2009 09:00 1
19 bosses found.
Powered by Guildomatic